

¬World Bank Projects:
Projects in progress for 2012
Item | Project Name | Execution Company | Contract Cost | Remarks |
---|---|---|---|---|
(Million Dollar) | ||||
1 | Rehabilitation of Um-Qasr – Al-Zubair Road, 82-km long | Serkut Co. and the Italian | 40 | |
2 | Construction of al-Darajy Concrete Bridge, with ramps | Khairat al-Junoob Co. | 4,665 | For the time being, clearances are being implemented, and the World Bank’s approval or re-announcement being obtained |
3 | Rehabilitation of Samawa – Nasiriya Road | Seba’ Engineering Co. | 3,749 | The company is in default, about to finalize the revocation procedures |
4 | Supervision service on Um-Qasr – al-Zubair/al-Basra | Consultants Consortium Co. | 993,375 | |
5 | Consultancy service on the survey of the roads and bridges network and submitting maintenance and training programs | Stanley Consultancy Limited and Al-Khan Engineering Consultancy | 2,100,960$ | |
6 | Contract on the Assessment of Environmental Impact of the Expressway 1 | Consultants Consortium Company for Engineering and Environment, of Jordan | 99,999 $ | |
7 | Contract on Engineering Assessment of the Expressway 1 | Consultants Consortium Company for Engineering and Environment, of Jordan | 199,000 $ | |
8 | Contract on Economical Analysis of the Expressway 1 | Consultants Consortium Company for Engineering and Environment, of Jordan |
Contracts executed in 2012
Item | Project Name | Execution Company | Contract Cost (Million Dollar) | Remarks |
---|---|---|---|---|
1 | Rehabilitation of 21.2 of Kerbala – al-Musayyab Road | Wasit Contracts | 3,460 | |
2 | Rehabilitation of Samawa – Diwaniya Road, 15.5 long | Seba’ Engineering Co. | 3,833 | |
3 | Construction of Al-Azia – Al-Rihaima Rural Road | Anhar Al-Ardh and Engineering Co. | 1,857 contract price, with the change orders | For the time being, clearances are being implemented, and the World Bank’s approval or re-announcement being obtained |